Sunnysky X4125 V3 brushless motor, blue and silver, high-performance drone motor with KV420 rating Sunnysky X4125 V3 brushless motor, blue and silver, high-performance drone motor with KV420 rating
1 4

SUNNSKY

SunnySky X Serie V3 X4125 V3 bürstenlose Motoren

$119.00
SSX4125-210
TYPE: KV210

Erwartete Lieferung innerhalb von 7-15 Tagen nach Zahlungseingang;

Checkout Securely with

American Express
Diners Club
Discover
Google Pay
JCB
Maestro
Mastercard
PayPal
Union Pay
Visa

Customers who can not place an order please contact us;

Tag : brushless motor , Drone Motor , MOTOR
TYPE: KV210

KV210:

Spezifikationen 4125 
Stator-Durchmesser 41mm 定子外径
Stator-Dicke 25mm 定子厚度
Anzahl der Statornuten 12  定子槽数
Anzahl der Rotorpole 14  转子极数
Motor Kv 210  电机KV
Leerlaufstrom (A/10V) 0.6A 空载电流
Motorwiderstand 72.7mS 电机电阻
Maximaler Dauerstrom 50A/30s 最大连续电流
Maximale Dauerleistung 2500W

 

大连续功率

Gewicht 344g 0
Rotor-Durchmesser 49.7mm 转子直径
Gehäuselänge 54mm 电机长度
Max. Lipo-Zellen 12S 支持锂电节数
ESC 40-60A 建议使用电调
Empfohlene Propellergröße (Zoll) 12S(EOLO14*714*815*8

15*10)
推荐螺旋桨规格
AEROBATIC(geeignetes Gewicht für Kunstflugmodelle)
适用3D机重量
Propeller Volt Ampere Schub (g) Watt (W) Wirkungsgrad
Drehzahl
Temperatur bei 100% Gas (Zoll)
(W) (A) EOLO
14*8
44.4
1.2  500  53.28  9.38  3156  105℃ 10min  2
750  88.8  8.45  3784  2.8 
1000  124.32  8.04  4360  3.7 
1250  164.28  7.61  4810  4.8 
1500  213.12  7.04  5255  5.9 
1750  261.96  6.68  5685  7.05 
2000  313.02  6.39  6063  8.3 
2250  368.52  6.11  6493  9.7 
2500  430.68  5.80  6730  10.9 
2750  483.96  5.68  7046  12.5 
3000  555  5.41  7373  15.6 
3500  692.64  5.05  7973  21.5 
4200  954.6  4.40  8640  50 
1.1  500  55  9.09  3090  1.8 
750  90  8.33  3800  2.5 
1000  125  8.00  4360  3.4 
1250  170  7.35  4850  4.3 
1500  215  6.98  5290  5.3 
1750  265  6.60  5700  6.3 
2000  315  6.35  6080  7.5 
2250  375  6.00  6445  8.6 
2500  430  5.81  6809  9.8 
2750  490  5.61  7100  11.2 
3000  560  5.36  7418  14 
3500  700  5.00  7919  16.9 
4000  845  4.73  8423  26.4 
5330  1320  4.04  9570  EOLO 










15*10
44.4
1.1  500  48.84  10.24  2535  150℃2min  1.8
750  79.92  9.38  3100  2.6 
1000  115.44  8.66  3590  3.55 
1250  157.62  7.93  4005  4.6 
1500  204.24  7.34  4399  5.6 
1750  248.64  7.04  4800  6.7 
2000  297.48  6.72  4967  8 
2250  355.2  6.33  5292  9.4 
2500  417.36  5.99  5600  10.8 
2750  479.52  5.73  5865  12.1 
3000  537.24  5.58  6100  15.3 
3500  679.32  5.15  6550  18.7 
4000  830.28  4.82  7070  32 
5550  1420.8  3.91  8235  50 
1  500  50  10.00  2540  1.6 
750  80  9.38  3116  2.4 
1000  120  8.33  3560  3.2 
1250  160  7.81  4015  4.1 
1500  205  7.32  4400  5.1 
1750  255  6.86  4800  6.1 
2000  305  6.56  4997  7.2 
2250  360  6.25  5262  8.3 
2500  415  6.02  5665  9.6 
2750  480  5.73  5883  10.9 
3000  545  5.50  6150  13.7 
3500  685  5.11  6680  16.9 
4000  845  4.73  7054  23.9 
5000  1195  4.18  7838  40.3 
6640  2015  3.30  8985  KV420: 

Stator-Durchmesser

41mm Rotor-Durchmesser 49.7mm Stator-Dicke
25mm Gehäuselänge 54mm Anzahl der Statornuten
12 Max. Lipo-Zellen 6S Anzahl der Rotorpole
14 ESC 80-100A Motor Kv
420 Empfohlene Propellergröße (Zoll) 6S(EOLO15*8/15*10/16*8/16*10) Leerlaufstrom
1.4A/10V Motorwiderstand
20.5Ω Maximaler Dauerstrom
90A/30s Maximale Dauerleistung
2250W Gewicht
351g Propeller (Zoll)
Spannung (V) Ampere (A) Schub (gf) Watt (W) Wirkungsgrad (g/W) Drehzahl Temperatur bei 100% Gas EOLO 15*8
22.2 2.5 500 55.5 9.01 2726 107℃ 4min29s 3.9
750 86.58 8.66 3300 5.5
1000 122.1 8.19 3789 7.3
1250 162.06 7.71 4262 9.3
1500 206.46 7.27 4639 11.4
1750 253.08 6.91 4980 13.6
2000 301.92 6.62 5329 15.6
2250 346.32 6.5 5582 18.1
2500 401.82 6.22 5890 20.7
2750 459.54 5.98 6170 23.6
3000 523.92 5.73 6448 29.3
3500 650.46 5.38 6976 49.8
4860 1105.56 4.4 8107 25
2.3 500 57.5 8.7 2725 3.6
750 90 8.33 3309 4.9
1000 122.5 8.16 3788 6.5
1250 162.5 7.69 4298 8.3
1500 207.5 7.23 4602 10.1
1750 252.5 6.93 4967 12.2
2000 305 6.56 5302 14.2
2250 355 6.34 5670 16.4
2500 410 6.1 5872 18.7
2750 467.5 5.88 6212 21.2
3000 530 5.66 6457 26.5
3500 662.5 5.28 6850 33
4000 825 4.85 7400 45.6
5000 1140 4.39 8176 61
6090 1525 3.99 8953 EOLO 15*10
22.2 2.5 500 55.5 9.01 2523 100℃ 2min50s 3.9
750 86.58 8.66 3200 5.7
1000 126.54 7.9 3540 7.6
1250 168.72 7.41 3950 9.6
1500 213.12 7.04 4280 11.8
1750 261.96 6.68 4637 14.2
2000 315.24 6.34 4925 16.7
2250 370.74 6.07 5290 19.5
2500 432.9 5.78 5482 22.4
2750 497.28 5.53 5715 25.3
3000 561.66 5.34 6011 32
3500 710.4 4.93 6486 39
4000 865.8 4.62 6920 60
5100 1332 3.83 7837 25
2.3 500 57.5 8.7 2526 3.6
750 90 8.33 3175 5.2
1000 130 7.69 3543 6.8
1250 170 7.35 3957 8.7
1500 217.5 6.9 4270 10.7
1750 267.5 6.54 4639 12.8
2000 320 6.25 4969 16.35
2250 408.75 5.5 5246 17.5
2500 437.5 5.71 5470 20
2750 500 5.5 5820 22.9
3000 572.5 5.24 5988 28.9
3500 722.5 4.84 6596 35.5
4000 887.5 4.51 6959 52.2
5000 1305 3.83 7736 77.2
6120 1930 3.17 8542 EOLO 16*8
22.2 2.2 500 48.84 10.24 2413 106℃ 2min50s 3.6
750 79.92 9.38 2955 5
1000 111 9.01 3420 6.8
1250 150.96 8.28 3746 8.6
1500 190.92 7.86 4139 10.6
1750 235.32 7.44 4450 12.7
2000 281.94 7.09 4736 15
2250 333 6.76 5000 17.3
2500 384.06 6.51 5275 19.7
2750 437.34 6.29 5516 22.2
3000 492.84 6.09 5726 28
3500 621.6 5.63 6222 33.9
4000 752.58 5.32 6569 59.3
5750 1316.46 4.37 7741 25
2 500 50 10 2435 3.3
750 82.5 9.09 2925 4.6
1000 115 8.7 3385 6.1
1250 152.5 8.2 3800 7.7
1500 192.5 7.79 4114 9.55
1750 238.75 7.33 4500 11.4
2000 285 7.02 4754 13.4
2250 335 6.72 5053 15.4
2500 385 6.49 5298 17.65
2750 441.25 6.23 5530 20
3000 500 6 5746 25.2
3500 630 5.56 6174 30.6
4000 765 5.23 6590 43.9
5000 1097.5 4.56 7300 57.5
6000 1437.5 4.17 7954 74.8
7130 1870 3.81 8588 EOLO 16*10
22.2 2.3 500 51.06 9.79 2240 137℃ 1min40s 3.7
750 82.14 9.13 2750 5.3
1000 117.66 8.5 3170 7
1250 155.4 8.04 3490 8.9
1500 197.58 7.59 3810 11.1
1750 246.42 7.1 4095 13
2000 288.6 6.93 4395 15.4
2250 341.88 6.58 4636 18
2500 399.6 6.26 4876 20.25
2750 449.55 6.12 5160 23
3000 510.6 5.88 5419 28.9
3500 641.58 5.46 5709 35.8
4000 794.76 5.03 6114 50.9
5000 1129.98 4.42 6793 72.8
6330 1616.16 3.92 7467 25
2.1 500 52.5 9.52 2259 3.3
750 82.5 9.09 2700 4.6
1000 115 8.7 3129 6.25
1250 156.25 8 3478 7.9
1500 197.5 7.59 3775 9.8
1750 245 7.14 4110 11.7
2000 292.5 6.84 4354 13.8
2250 345 6.52 4619 15.9
2500 397.5 6.29 4853 18.4
2750 460 5.98 5086 20.8
3000 520 5.77 5377 26.2
3500 655 5.34 5747 32.1
4000 802.5 4.98 6155 47.9
5000 1197.5 4.18 6820 62.5
6000 1562.5 3.84 7422 89
7510 2225 3.38 8257 KV440:

Stator-Durchmesser

41mm Rotor-Durchmesser 49.7mm Stator-Dicke
25mm Gehäuselänge 54mm Anzahl der Statornuten
12 Max. Lipo-Zellen 6S Anzahl der Rotorpole
14 ESC 80-100A Motor Kv
440 Empfohlene Propellergröße (Zoll) 6S(EOLO15*8/15*10/16*8/16*10) Leerlaufstrom
1.45A/10V Motorwiderstand
18.2mΩ Maximaler Dauerstrom
97A/30s Maximale Dauerleistung
2430W Gewicht
344g Propeller (Zoll)
Spannung (V) Ampere (A) Schub (gf) Watt (W) Wirkungsgrad (g/W) Drehzahl Temperatur bei 100% Gas EOLO 15*8
22.2 2.5 500 55.5 9.01 2803 110℃ 3min29s 3.9
750 86.58 8.66 3430 5.5
1000 122.1 8.19 3902 7.3
1250 162.06 7.71 4302 9.25
1500 205.35 7.3 4660 11.3
1750 250.86 6.98 5059 13.5
2000 299.7 6.67 5378 15.9
2250 352.98 6.37 5680 18.4
2500 408.48 6.12 5910 21.1
2750 468.42 5.87 6200 24
3000 532.8 5.63 6530 29.7
3500 659.34 5.31 6970 37.1
4000 823.62 4.86 7470 53.1
5140 1178.82 4.36 8317 25
2.3 500 57.5 8.7 2810 3.5
750 87.5 8.57 3500 5.1
1000 127.5 7.84 3910 6.6
1250 165 7.58 4320 8.4
1500 210 7.14 4666 10.3
1750 257.5 6.8 5060 12.25
2000 306.25 6.53 5400 14.3
2250 357.5 6.29 5701 16.5
2500 412.5 6.06 5900 18.8
2750 470 5.85 6216 21.5
3000 537.5 5.58 6477 26.8
3500 670 5.22 6903 33
4000 825 4.85 7460 45.7
5000 1142.5 4.38 8187 68
6300 1700 3.71 9129 EOLO 15*10
22.2 2.4 500 53.28 9.38 2554 130℃ 1min56s 3.8
750 84.36 8.89 3125 5.6
1000 124.32 8.04 3610 7.4
1250 164.28 7.61 3980 9.6
1500 213.12 7.04 4380 11.8
1750 261.96 6.68 4659 14.6
2000 324.12 6.17 5057 17
2250 377.4 5.96 5350 19.9
2500 441.78 5.66 5580 22.6
2750 501.72 5.48 5877 26
3000 577.2 5.2 6100 33.2
3500 737.04 4.75 6589 41.1
4000 912.42 4.38 5909 64
5240 1420.8 3.69 7890 25
2.1 500 52.5 9.52 2556 3.4
750 85 8.82 3200 5
1000 125 8 3600 6.6
1250 165 7.58 3990 8.6
1500 215 6.98 4370 10.7
1750 267.5 6.54 4684 12.8
2000 320 6.25 5052 15
2250 375 6 5306 17.55
2500 438.75 5.7 5550 20.4
2750 510 5.39 5850 23
3000 575 5.22 6050 29.3
3500 732.5 4.78 6540 36
4000 900 4.44 6950 52.8
5000 1320 3.79 7760 80
6300 2000 3.15 8627 EOLO 16*8
22.2 2.3 500 51.06 9.79 2399 124℃ 2min40s 3.6
750 79.92 9.38 2950 5.2
1000 115.44 8.66 3370 6.9
1250 153.18 8.16 3790 8.6
1500 190.92 7.86 4089 10.7
1750 237.54 7.37 4420 12.7
2000 281.94 7.09 4679 15
2250 333 6.76 4960 17.5
2500 388.5 6.44 5224 19.8
2750 439.56 6.26 5520 22.5
3000 499.5 6.01 5827 28.1
3500 623.82 5.61 6218 34.5
4000 765.9 5.22 6664 49.3
5000 1094.46 4.57 7314 64.4
6140 1429.68 4.29 8026 25
2 500 50 10 2500 3.2
750 80 9.38 3016 4.6
1000 115 8.7 3383 6.2
1250 155 8.06 3879 7.8
1500 195 7.69 4180 9.5
1750 237.5 7.37 4430 11.6
2000 290 6.9 4760 13.5
2250 337.5 6.67 5002 15.5
2500 387.5 6.45 5290 17.7
2750 442.5 6.21 5570 20
3000 500 6 5842 24.9
3500 622.5 5.62 6280 30.5
4000 762.5 5.25 6598 44
5000 1100 4.55 7360 57.3
6000 1432.5 4.19 7924 82.7
7730 2067.5 3.74 8803 EOLO 16*10
22.2 2.3 500 51.06 9.79 2222 115℃ 1min14s 3.7
750

82.14

9.13 2724 5.3
1000 117.66 8.5 3097 7
1250 155.4 8.04 3489 8.9
1500 197.58 7.59 3800 10.9
1750 241.98 7.23 4077 13.1
2000 290.82 6.88 4375 15.6
2250 346.32 6.5 4610 17.9
2500 397.38 6.29 4860 20.7
2750 459.54 5.98 5096 23
3000 510.6 5.88 5270 28.7
3500 637.14 5.49 5680 35.7
4000 792.54 5.05 6022 53.7
5000 1192.14 4.19 6800 80
6600 1776 3.72 7666 25
2.2 500 55 9.09 2249 3.3
750 82.5 9.09 2720 4.8
1000 120 8.33 3127 6.4
1250 160 7.81 3427 8.1
1500 202.5 7.41 3800 9.85
1750 246.25 7.11 4098 11.6
2000 290 6.9 4440 13.65
2250 341.25 6.59 4596 15.8
2500 395 6.33 4867 18
2750 450 6.11 5085 20.6
3000 515 5.83 5310 25.7
3500 642.5 5.45 5780 31.6
4000 790 5.06 6120 47.5
5000 1187.5 4.21 6788 61.2
6000 1530 3.92 7390 97.1
8100 2427.5 3.34 8389 KV480:

Stator-Durchmesser

41mm Rotor-Durchmesser 49.7mm Stator-Dicke
25mm Gehäuselänge 54mm Anzahl der Statornuten
12 Max. Lipo-Zellen 6S Anzahl der Rotorpole
14 ESC 80-100A Motor Kv
420 Empfohlene Propellergröße (Zoll) 6S(EOLO15*8/15*10/16*8/16*10) Leerlaufstrom
1.4A/10V Motorwiderstand
20.5m惟 Maximaler Dauerstrom
90A/30s Maximale Dauerleistung
2250W Gewicht
351g Propeller (Zoll)
Spannung (V) Ampere (A) Schub (gf) Watt (W) Wirkungsgrad (g/W) Drehzahl Temperatur bei 100% Gas EOLO 15*8
22.2 2.5 500 55.5 9.01 2726 107℃ 4min29s 3.9
750 90 8.33 3309 4.9
1000 122.5 8.16 3788 6.5
1250 162.5 7.69 4298 8.3
1500 207.5 7.23 4602 10.1
1750 252.5 6.93 4967 12.2
2000 305 6.56 5302 14.2
2250 355 6.34 5670 16.4
2500 410 6.1 5872 18.7
2750 467.5 5.88 6212 21.2
3000 530 5.66 6457 26.5
3500 662.5 5.28 6850 33
4000 825 4.85 7400 45.6
5000 1140 4.39 8176 61 6090
1525 3.99 8953 EOLO 15*10 22.2
2.5 500 55.5 9.01 2523
100℃ 2min50s 3.9 750 86.58 8.66
3200 5.7 1000 126.54 7.9
3540 7.6 1250 168.72 7.41
3950 9.6 1500 213.12 7.04
4280 11.8 1750 261.96 6.68
4637 14.2 2000 315.24 6.34
4925 16.7 2250 370.74 6.07
5290 19.5 2500 432.9 5.78
5482 22.4 2750 497.28 5.53
5715 25.3 3000 561.66 5.34
6011 32 3500 710.4 4.93
6486 39 4000 865.8 4.62
6920 60 5100 1332 3.83 7837 25 2.3
500 57.5 8.7 2526 3.6
750 90 8.33 3175 5.2
1000 130 7.69 3543 6.8
1250 170 7.35 3957 8.7
1500 217.5 6.9 4270 10.7
1750 267.5 6.54 4639 12.8
2000 320 6.25 4969 16.35
2250 408.75 5.5 5246 17.5
2500 437.5 5.71 5470 20
2750 500 5.5 5820 22.9
3000 572.5 5.24 5988 28.9
3500 722.5 4.84 6596 35.5
4000 887.5 4.51 6959 52.2
5000 1305 3.83 7736 77.2 6120
1930 3.17 8542 EOLO 16*8 22.2
2.2 500 48.84 10.24 2413
106℃ 2min50s 3.6 750 79.92 9.38
2955 5 1000 111 9.01
3420 6.8 1250 150.96 8.28
3746 8.6 1500 190.92 7.86
4139 10.6 1750 235.32 7.44
4450 12.7 2000 281.94 7.09
4736 15 2250 333 6.76
5000 17.3 2500 384.06 6.51
5275 19.7 2750 437.34 6.29
5516 22.2 3000 492.84 6.09
5726 28 3500 621.6 5.63
6222 33.9 4000 752.58 5.32
6569 59.3 5750 1316.46 4.37 7741 25 2
500 50 10 2435 3.3
750 82.5 9.09 2925 4.6
1000 115 8.7 3385 6.1
1250 152.5 8.2 3800 7.7
1500 192.5 7.79 4114 9.55
1750 238.75 7.33 4500 11.4
2000 285 7.02 4754 13.4
2250 335 6.72 5053 15.4
2500 385 6.49 5298 17.65
2750 441.25 6.23 5530 20
3000 500 6 5746 25.2
3500 630 5.56 6174 30.6
4000 765 5.23 6590 43.9
5000 1097.5 4.56 7300 57.5 6000
1437.5 4.17 7954 74.8 7130
1870 3.81 8588 EOLO 16*10 22.2
2.3 500 51.06 9.79 2240
137℃ 1min40s 3.7 750 82.14 9.13
2750 5.3 1000 117.66 8.5
3170 7 1250 155.4 8.04
3490 8.9 1500 197.58 7.59
3810 11.1 1750 246.42 7.1
4095 13 2000 288.6 6.93
4395 15.4 2250 341.88 6.58
4636 18 2500 399.6 6.26
4876 20.25 2750 449.55 6.12
5160 23 3000 510.6 5.88
5419 28.9 3500 641.58 5.46
5709 35.8 4000 794.76 5.03
6114 50.9 5000 1129.98 4.42 6793 72.8 6330
1616.16 3.92 7467 25 2.1
500 52.5 9.52 2259 3.3
750 82.5 9.09 2700 4.6
1000 115 8.7 3129 6.25
1250 156.25 8 3478 7.9
1500 197.5 7.59 3775 9.8
1750 245 7.14 4110 11.7
2000 292.5 6.84 4354 13.8
2250 345 6.52 4619 15.9
2500 397.5 6.29 4853 18.4
2750 460 5.98 5086 20.8
3000 520 5.77 5377 26.2
3500 655 5.34 5747 32.1
4000 802.5 4.98 6155 47.9
5000 1197.5 4.18 6820 62.5 6000
1562.5 3.84 7422 89 7510
2225 3.38 8257 KV610: Stator-Durchmesser
41mm Rotor-Durchmesser 49.7mm Stator-Dicke 25mm
Gehäuselänge 49mm Anzahl der Statornuten 12 Max. Lipo-Zellen
5-6S Anzahl der Rotorpole 14 ESC 100-130A
Motor Kv 610 Empfohlene Propellergröße (Zoll) 5S(EOLO15*8/15*10/16*8/16*10) 6S(EOLO13*7/14*7/14*8) Leerlaufstrom
2.5A/10V Motorwiderstand 9.7mΩ Maximaler Dauerstrom 120A/30s
Maximale Dauerleistung 2760W Gewicht 355g
Propeller (Zoll) Spannung (V) Ampere (A) Schub (gf) Watt (W)
Wirkungsgrad (g/W) Drehzahl Temperatur bei 100% Gas EOLO 13*7 22.56
2.91 507 65.53 7.74 3566
90℃ 5min 22.53 4.49 746 101.06
7.38 4327 22.48 6.7 1021
150.54 6.78 5146 22.44 8.65
1245 194.1 6.41 5495 22.38

10.84

1474 242.62 6.07 6083
22.33 14.04 1800 313.6
5.74 6588 22.26 16.37
2000 364.3 5.48 6902
22.21 19.51 2257 433.27
5.2 7452
22.15 22.3
2497 493.87
5.05 7790
22.09 25.76
2753
569.08 4.83 8198 21.99 29.34 3011 645.14 4.66
8634 21.83 37.8 3570 825.19 4.32 9051 21.68
45.24 3981 980.86 4.05 9616 21.06
73 5217 1537.4 3.39 11114 25.1
2.45 496 61.57 8.05 3413 25.05
4.23 769 105.83 7.27 4294 25.02
6.16 1033 154.22 6.69 4994 24.96
7.91 1255 197.38 6.35 5434 24.93
10.3 1532 256.65 5.97 6148 24.87
12.44 1746 309.4 5.64 6543 24.83
14.99 1989 372.12 5.34 7082 24.76
17.81 2269 440.87 5.14 7541 24.68
21.02 2556 518.77 4.92 7938 24.65
23.03 2724 567.66 4.79 8017 24.59
26.13 2986 642.63 4.64 8497 24.41
34.03 3538 830.59 4.25 9223 24.28
41.08 3987 997.44 3.99 9824 23.86
58.44 4923 1394.28 3.53 10831 23.32
89.22 6089 2080.56 2.92 11987 EOLO 14*7
22.53 2.97 509 66.89 7.61 3225
105℃ 2min40s 22.49 4.61 750 103.72 7.23
3929 22.48 6.61 1025 148.59 6.9
4538 22.42 8.61 1286 192.92 6.66
5070 22.4 10.8 1527 241.98 6.31
5544 22.34 12.99 1766 290.26 6.08
5872 22.29 15.6 2004 347.72 5.76
6335 22.24 17.57 2214 390.66 5.66
6638 22.17 20.71 2492 459.09 5.42
7033 22.09 24.29 2762 536.49 5.14
7346 22.03 27.04 3016 595.64 5.06
7629 21.91 33.99 3505 744.65 4.7 8227 21.76
40.75 3987 886.63 4.49 8711 21.46
57.41 4924 1231.99 3.99 9128 20.81
87.23 6393 1815.21 3.52 8254 25.1
2.68 517 67.16 7.69 6492 25.07
4.11 745 103.11 7.22 7736 25.03
6.03 1034 150.88 6.85 9338 25.01
7.54 1239 188.6 6.57 9808 24.94
9.63 1499 240.14 6.24 10611 24.92
11.7 1754 291.66 6.01 11315 24.89
13.55 1940 337.35 5.75 12130 24.81
16.67 2237 413.45 5.41 13330 24.75
19.42 2557 480.62 5.32 13974 24.7
22.17 2759 547.67 5.03 14598 24.65
24.47 2969 603.08 4.92 15022 24.5
30.21 3498 740.09 4.72 16228 24.37
37.04 3972 902.76 4.39 17253 24.04
52.3 5018 1257.24 3.99 18035 23.67
70.85 5935 1677.09 3.53 17097 23.1
102.9 7127 2377.05 2.99 14441 EOLO 14*8
22.62 2.69 486 60.84 7.99 3070
108℃ 2min 22.6 4.33 735 97.81 7.51
3725 22.57 6.15 991 138.76 7.13
4303 22.53 8.39 1249 189 6.61
4768 22.48 10.33 1465 232.19 6.3
5201 22.44 12.75 1722 286.11 6.01
5573 22.37 15.78 2009 352.9 5.69
6062 22.3 18.7 2284 417 5.47
6398 22.24 21.82 2521 485.18 5.19
6825 22.16 24.52 2743 543.45 5.04
7108 22.09 28.06 2984 619.84 4.81
7330 21.93 35.7 3549 782.94 4.53 7872 21.77
43.43 4033 945.38 4.26 8380 21.39
62.15 5020 1329.34 3.77 9336 20.74
95.12 6257 1972.87 3.17 10268 25.1
2.83 503 70.9 7.08 3164 25.07
4.51 777 113.06 6.87 3834 25.03
6.38 1037 159.71 6.49 4517 24.99
8.21 1270 205.16 6.18 4978 24.94
10.05 1495 250.59 5.96 5364 24.9
12.53 1762 312.04 5.64 5745 24.81
15.24 2042 378.1 5.4 6229 24.8
17.56 2284 435.46 5.24 6524 24.72
20.53 2538 507.42 5 6914 24.64
23.52 2753 579.48 4.75 7145 24.59
26.52 3037 652.22 4.65 7437 24.47
31.81 3483 778.41 4.47 7869 24.31
39.59 4024 962.4 4.18 8401 23.94
56.58 5001 1354.42 3.69 9324 23.52
79.81 5911 1877.01 3.14 10180 22.88
114.21 7088 2613.19 2.71 10902 EOLO 15*8
18.74 2.87 497 53.72 9.25 2768
98℃ 1min10s 18.7 4.65 744 86.86 8.56
3398 18.66 6.49 1007 121.1 8.31
3815 18.61 8.42 1238 156.67 7.89
4034 18.56 10.77 1464 199.9 7.32
4578 18.52 13.82 1776 256 6.93
4986 18.43 16.73 2024 308.35 6.56
5268 18.38 19.62 2250 360.61 6.23
5653 18.3 23 2533 420.9 6.01
5980 18.23 26.6 2785 484.91 5.74
6116 18.15 30.33 3029 550.54 5.5
6437 17.96 39.45 3527 708.55 4.97 6834 17.79
47.05 3950 837 4.71 7291 17.07
80.41 5435 1372.61 3.95 8569 21.13
2.35 499 49.65 10.04 2689 21.09
4.06 752 85.66 8.77 3361 21.05
6.05 1033 127.33 8.11 3694 21.01
7.75 1259 162.89 7.72 4212 20.95
10.24 1519 214.42 7.08 4546 20.92
12.11 1726 253.34 6.81 4901 20.84
14.73 1999 306.99 6.51 5273 20.79
18.26 2309 379.64 6.08 5874 20.74
20.4 2506 423.11 5.92 6016 20.69
22.72 2682 470.01 5.7 6158 20.6
27.48 3048 566 5.38 6540 20.44
34.53 3470 705.81 4.91 7027 20.26
42.93 4035 869.74 4.63 7531 19.96
60.22 4966 1202.03 4.13 8246 19.18
97.69 6478 1873.67 3.45 9358 EOLO 15*10
18.72 3.19 502 59.73 8.4 2472
120℃ 1min 18.69 5.12 774 95.76 8.08
3240 18.63 7.21 1013 134.24 7.54
3366 18.59 9.66 1287 179.5 7.16
4131 18.52 11.96 1509 221.51 6.81
4351 18.46 14.87 1749 274.4 6.37
4601 18.42 18.02 2006 331.89 6.04
4988 18.32 21.63 2273 396.24 5.73
5277 18.26 25.04 2518 457.26 5.5
5643 18.16 28.74 2737 521.86 5.24
5900 18.06 32.42 2974 585.5 5.07
6111 17.88 41.82 3438 747.68 4.59 6582 17.64
54.2 3937 956.05 4.11 7002 16.79
95.17 5450 1597.85 3.41 7985 21.11
2.61 499 55.13 9.05 2555 21.06
4.27 765 89.88 8.5 3079 21.05
5.95 972 125.24 7.76 3550 20.97
8.46 1265 177.38 7.13 4067 20.93
10.58 1491 221.33 6.73 4392 20.86
13.57 1783 283.04 6.29 4706 20.79
16.73 2058 347.77 5.91 5047 20.74
19.23 2253 398.76 5.64 5372 20.65
22.43 2529 463.17 5.46 5600 20.59
25.97 2761 534.63 5.16 5868 20.51
29.23 3010 599.44 5.02 6202 20.33
37.82 3530 768.94 4.59 6470 20.11
49.18 4051 988.96 4.09 7111 19.66
72.27 5036 1420.78 3.54 7833 18.77
112.19 6061 2105.88 2.87 8686 EOLO 16*8
18.76 2.7 520 50.63 10.27 2484
124℃ 1min 18.73 4.06 732 76 9.63
2971 18.68 6.17 1005 115.16 8.72
3443 18.63 8.04 1237 149.69 8.26
3838 18.59 10.68 1534 198.54 7.72
4217 18.53 13.1 1781 242.66 7.33
4429 18.5 15.56 1996 287.78 6.93
4777 18.41 17.9 2200 329.5 6.67
5036 18.33 22.15 2555 406.04 6.29
5392 18.26 25.27 2797 461.43 6.06
5580 18.19 28.74 3034 522.83 5.8
5814 18.03 35.79 3508 645.25 5.43 6248 17.87
44.12 3969 788.47 5.03 6621 17.4
66.16 5008 1151.18 4.35 7440 16.87
94.34 6117 1591.48 3.84 8134 21.04
2.28 498 47.9 10.4 2461 20.99
3.76 752 78.98 9.51 2997 20.94
5.56 1018 116.48 8.74 3434 20.92
7.14 1236 149.32 8.27 3819 20.86
9.37 1506 195.39 7.7 4170 20.83
11.45 1734 238.52 7.27 4465 20.76
14.68 2069 304.65 6.79 4848 20.73
16.17 2208 335.28 6.58 5063 20.66
19.46 2510 402.1 6.24 5288 20.61
22.62 2766 466.21 5.93 5547 20.54
25.38 2996 521.24 5.74 5855 20.36
32.57 3544 663.2 5.34 6391 20.2
40.99 4005 827.99 4.83 6623 19.8
59.4 5098 1176.13 4.33 7416 19.43
79.18 5961 1538.54 3.87 8057 18.78
108.8 7073 2043.17 3.46 8619 EOLO 16*10
18.77 2.23 512 41.87 12.21 1991
120℃ 1min 18.74 3.91 749 73.21 10.23
2420 18.69 5.63 1013 105.14 9.63
2962 18.65 7.62 1232 142.03 8.67
3341 18.61 10.06 1488 187.29 7.94
3815 18.56 13.2 1809 245.02 7.38
3867 18.51 15.16 1983 280.63 7.06
4316 18.45 18.11 2248 334.09 6.72
4578 18.37 21.1 2475 387.57 6.38
4760 18.31 24.75 2731 453.11 6.02
5048 18.22 29.12 3044 530.6 5.73
5263 18.15 32.68 3281 593.08 5.53 5563 18.07
36.67 3502 662.62 5.28 5802 17.96
41.01 3750 736.57 5.09 5937 17.85
46.78 4054 834.95 4.85 6078 17.37
70.78 4937 1229.37 4.01 6786 16.64
107.53 6310 1789.33 3.52 7577 21.08
2 507 42.18 12.01 2169 21.02
3.43 739 72.05 10.26 2674 21.03
4.87 973 102.47 9.49 2967 20.96
6.92 1236 145.1 8.51 3379 20.94
8.93 1473 186.88 7.88 3708 20.87
11.43 1763 238.6 7.38 4077 20.83
13.39 1959 278.8 7.02 4318 20.77
17.3 2317 359.38 6.44 4676 20.71
19.56 2504 405.14 6.18 4895 20.62
22.86 2785 471.33 5.9 5115 20.56
26.33 3056 541.4 5.64 5329 20.38
32.67 3506 665.71 5.26 5641 20.25
40.8 4015 826.15 4.86 6112 19.79
63.61 4983 1258.9 3.95 6882 19.34
83.68 5945 1618.4 3.67 7431 18.54
124.61 7321 2310.19 3.16 8074 KV515:
